Mailbox Products - Technical Specification
Container materials
Here to help
The information in the chemical resistance tables above is given as a first guidance. If a chemical compound is not listed or if there is uncertainty about chemical resistance, please contact us for advice. It is also emphasised that the properties of plastic containers can be affected by use at temperatures other than at ambient. If you are in any doubt, please contact us.
Container materials
Container materials | Temp. range | Chemical resistance | Moisture resistance |
---|---|---|---|
ABS - acrylonitrile - butadiene – styrene. Thermoplastic. Very rigid and strong with good impact strength. | -20°C to +60°C | Inert to many chemicals | Very good |
PC - polycarbonate - Thermoplastic. Very rigid and strong with good impact resistance. Transparent options available. Well suited to higher temperatures. | -40°C to +120°C | Inert to many chemicals | Good |
LDPE - polyethylene - Low Density - Thermoplastic. Tough, light and resilient with good impact strength and recovery from distortion. Available in several grades. | -10°C to +60°C | Inert to many chemicals | Extremely good |
MDPE - polyethylene - A tough, slightly less flexible linear medium density. Thermoplastic with good impact strength and recovery from distortion. Suitable for wide temperature use. | -30°C to +80°C | Inert to many chemicals | Extremely good |
HDPE - polyethylene - High Density - Similar properties to low density, but harder and more rigid. | -30°C to +80°C | Inert to many chemicals | Extremely good |
PP - polypropylene - Thermoplastic. Similar properties to high density Polyethylene. Better suited to high temperatures and has a harder surface. | -10°C to +100°C | Inert to many chemicals | Extremely good |
SUPERPLAS - a thermoplastic material having excellent resistance to abrasion, good impact strength yet light in weight. | -10°C to +100°C | Inert to many chemicals | Extremely good |
Chemical resistance: Guide A-M
- S - Satisfactory resistance
- A - Some attack or absorption
- U - Unsatisfactory resistance
- E - Environmental stress cracking hazard
Chemical | Concentration | PP 20°C | PP 60°C |
MDPE / HDPE 20°C |
MDPE / HDPE 60°C |
---|---|---|---|---|---|
Acetic Acid |
10 60 Glacial |
S S S |
S S A |
E E E |
E AE AE |
Acetic Anhydride | - | S | A | S | A |
Acetone | 100 | S | A | AE | AE |
Alcohol Ethyl | - | S | U | S | U |
Alcohol Isopropyl | - | S | S | S | S |
Alcohol Methyl | 100 | S | S | S | S |
Ammonia |
0.88 SG Sol Dry Gas Liquid |
S S S |
S S S |
S S S |
S S S |
Ammonium Fluoride | - | S | S | S | S |
Ammonium Hydroxide | - | S | S | S | S |
Ammonium Nitrate | - | S | S | S | S |
Amyl Acetate | - | A | UE | AE | AE |
Amyl Chloride | - | U | U | U | U |
Aniline | - | S | S | AE | AE |
Animal Oils | - | S | U | AE | AE |
Antimony Trichloride | - | S | S | S | S |
Barium Hydroxide | - | S | S | S | S |
Benzoic Acid | - | S | S | S | S |
Boric Acid | - | S | S | S | S |
Brine | - | S | S | S | S |
Calcium Hydroxide | - | S | S | S | S |
Calcium Hypochlorite | - | S | S | S | S |
Camphor Oil | - | UE | UE | UE | UE |
Carbon Dioxide | - | S | S | S | S |
Castor Oil | - | S | A | U | U |
Copper Fluoride | Sat. Soln. | S | S | S | S |
Detergents Synthetic | All concs | S | S | E | E |
Dextrose | - | S | S | S | S |
Fatty Acids | - | S | S | E | AE |
Ferric Chloride | - | S | S | S | S |
Fluosilicic Acid | - | S | S | S | S |
Formaldehyde | 40 W/W | S | S | S | A |
Formic Acid | 3 | S | S | S | S |
Fruit Pulp Juices | - | S | S | S | S |
Glycerine | - | S | S | S | S |
Hydrochloric Acid |
10 22 Conc. |
S S S |
S S S |
S S S |
S S S |
Hydrofluoric Acid |
4 40 60 75 Conc. |
S S U U U |
S S U U U |
S S S U S |
S S A U A |
Isopropyl Alcohol | - | S | S | E | E |
Lactic Acid |
10 100 |
S S |
S S |
S E |
S E |
Lubricating Oil | - | S | AE | S | AE |
Maleic Acid | 25 | S | S | S | S |
Milk | - | S | S | S | S |
Chemical resistance: Guide N-Z
- S - Satisfactory resistance
- A - Some attack or absorption
- U - Unsatisfactory resistance
- E - Environmental stress cracking hazard
Chemical | Concentration | PP 20°C | PP 60°C |
MDPE / HDPE 20°C |
MDPE / HDPE 60°C |
---|---|---|---|---|---|
Nitric Acid |
5 10 25 50 |
S S S A |
S S S U |
S S S A |
S S S U |
Oxalic Acid | 50 | S | U | S | A |
Paraffin | - | S | UE | S | AE |
Phosphoric Acid | 50 | S | S | S | S |
Potassium Chloride | - | S | S | S | S |
Potassium Fluoride | - | S | S | S | S |
Potassium Hydroxide |
1 10 Conc. |
S S S |
A S A |
S S S |
S S S |
Salicylic Acid | - | A | S | S | S |
Silver Nitrate | - | S | S | S | S |
Sodium Hydroxide |
1 10 40 Conc. |
S S S S |
S S S S |
S S S S |
S S S S |
Sodium Hypochlorite | 15CL | S | A | S | A |
Stannous Chloride | - | S | S | S | S |
Starch | - | S | S | S | S |
Sulphuric Acid |
60 70 98 |
S S E |
S U U |
S S A |
S A U |
Sulphurous Acid |
10 30 |
S S |
S U |
S U |
S U |
Tannic Acid | - | S | S | S | S |
Tartaric Acid | - | S | S | S | S |
Tetra—Ethyl Lead | - | S | S | S | S |
Turpentine | - | S | U | AE | UE |
Vegetable Oils | - | S | U | E | AE |
Vinegar | - | S | S | S | S |
Water | - | S | S | S | S |
Water - Distilled | - | S | S | S | S |
White Spirit | - | S | U | E | AE |
Zinc Chloride | - | S | S | S | S |
Zinc Sulphate | - | S | S | S | S |
General chemical resistance of polycarbonate at room temperature
Chemical class | Lexan polycarbonate | Chemical class | Lexan polycarbonate |
---|---|---|---|
Acids, Inorganic | - | Foodstuffs | S |
Weak | S | Glycols | |
Strong | S | Polyglycols | S |
strong oxidising | A | Polyglycol ethers | S |
Acids Organic | - | Hydrocarbons | - |
Weak | S | Alphatic | U |
Strong | S | Aromatic | U |
Alcohols | S | Chlorinated | U |
Aldehydes | S | Ketones | U |
Amines | - | Oils | - |
Aalphatic | U | Essential oils | U |
Aromatic | U | Vegetable oils | S |
Bases | S | Pharmaceuticals | S |
Beverages | S | Salts | S |
Condiments | U | ||
Esters | U |
Also see
Bakery & meat tray trolley | Bi-colour 180º storage boxes | Hygienic interstacking container | Triclamp storage framework
View: online product shop | Tel: +44 (0)161 330 5577 | Email: sales@mailboxproducts.co.uk